Publications
Detailed Information
Clinicopathologic and prognostic significance of c-MYC copy number gain in lung adenocarcinomas
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, A. N. | - |
dc.contributor.author | Yang, J. M. | - |
dc.contributor.author | Kim, H. | - |
dc.contributor.author | Jheon, S. | - |
dc.contributor.author | Kim, K. | - |
dc.contributor.author | Lee, C. T. | - |
dc.contributor.author | Jin, Y. | - |
dc.contributor.author | Yun, S. | - |
dc.contributor.author | Chung, J-H | - |
dc.contributor.author | Paik, J. H. | - |
dc.date.accessioned | 2023-05-08T00:45:04Z | - |
dc.date.available | 2023-05-08T00:45:04Z | - |
dc.date.created | 2020-08-19 | - |
dc.date.created | 2020-08-19 | - |
dc.date.created | 2020-08-19 | - |
dc.date.issued | 2014-05 | - |
dc.identifier.citation | British Journal of Cancer, Vol.110 No.11, pp.2688-2699 | - |
dc.identifier.issn | 0007-0920 | - |
dc.identifier.uri | https://hdl.handle.net/10371/192032 | - |
dc.description.abstract | Background: c-MYC copy number gain (c-MYC gain) has been associated with aggressive behaviour in several cancers. However, the role of c-MYC gain has not yet been determined in lung adenocarcinomas classified by genetic alterations in epidermal growth factor receptor (EGFR), KRAS, and anaplastic lymphoma kinase (ALK) genes. We investigated the clinicopathologic and prognostic significance of c-MYC gain for disease-free survival (DFS) and overall survival (OS) according to EGFR, KRAS, and ALK gene status and stages in lung adenocarcinomas. Methods: In 255 adenocarcinomas resected in Seoul National University Bundang Hospital from 2003 to 2009, fluorescence in situ hybridisation (FISH) with c-MYC probe and centromeric enumeration probe 8 (CEP8) was analysed using tissue microarray containing single representative core per each case. EGFR (codon 18 to 21) and KRAS (codon 12, 13, and 61) mutations were analysed by polymerase chain reaction and direct sequencing method from formalin-fixed, paraffin-embedded tissue sections. ALK rearrangement was determined by FISH method. c-MYC gain was defined as >2 copies per nucleus, chromosome 8 gain as >= 3 copies per nucleus, and gain of c-MYC: CEP8 ratio (hereafter, c-MYC amplification) as >= 2. Results: We observed c-MYC gain in 20% (51 out of 255), chromosome 8 gain in 5.5% (14 out of 255), c-MYC amplification in 2.4% (6 out of 255), EGFR mutation in 49.4% (118 out of 239), KRAS mutation in 5.7% (7 out of 123), and ALK rearrangement in 4.9% (10 out of 205) of lung adenocarcinomas. c-MYC gain was observed in 19% (22 out of 118) of patients with lung adenocarcinomas with an EGFR mutation, but not in any patients with a KRAS mutation, or an ALK rearrangement. c-MYC gain (but not chromosome 8 gain or c-MYC amplification) was an independent poor-prognostic factor in the full cohort of lung adenocarcinoma (P = 0.022, hazard ratio (HR) = 1.71, 95% confidence interval (CI), 1.08-2.69 for DFS; P = 0.032, HR = 2.04, 95% CI, 1.06-3.91 for OS), as well as in stage I subgroup (P = 0.023, HR = 4.70, 95% CI, 1.24-17.78 for DFS; P = 0.031, HR = 4.65, 95% CI, 1.15-18.81 for OS), and in EGFR-mutant subgroup (P = 0.022; HR = 2.14; 95% CI, 1.11-4.10 for DFS). Conclusions: c-MYC gain (but not chromosome 8 gain or c-MYC amplification) was an independent poor-prognostic factor for DFS and OS in lung adenocarcinomas, both in full cohort and stage I cancer, and possibly for DFS in EGFR-mutant adenocarcinomas. Additional studies are required to determine if patients with lung adenocarcinoma with c-MYC gain are candidates for additional first-line treatment to mitigate their increased risk for disease progression and death. | - |
dc.language | 영어 | - |
dc.publisher | Nature Publishing Group | - |
dc.title | Clinicopathologic and prognostic significance of c-MYC copy number gain in lung adenocarcinomas | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/bjc.2014.218 | - |
dc.citation.journaltitle | British Journal of Cancer | - |
dc.identifier.wosid | 000337150600008 | - |
dc.identifier.scopusid | 2-s2.0-84901608623 | - |
dc.citation.endpage | 2699 | - |
dc.citation.number | 11 | - |
dc.citation.startpage | 2688 | - |
dc.citation.volume | 110 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Lee, C. T. | - |
dc.contributor.affiliatedAuthor | Chung, J-H | - |
dc.contributor.affiliatedAuthor | Paik, J. H. | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | IN-SITU HYBRIDIZATION | - |
dc.subject.keywordPlus | IASLC/ATS/ERS CLASSIFICATION | - |
dc.subject.keywordPlus | INDEPENDENT PREDICTOR | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordPlus | AMPLIFICATION | - |
dc.subject.keywordPlus | EXPRESSION | - |
dc.subject.keywordPlus | ONCOGENE | - |
dc.subject.keywordPlus | GENE | - |
dc.subject.keywordPlus | CARCINOMA | - |
dc.subject.keywordPlus | INVASION | - |
dc.subject.keywordAuthor | lung cancer | - |
dc.subject.keywordAuthor | adenocarcinoma | - |
dc.subject.keywordAuthor | c-MYC copy number gain | - |
dc.subject.keywordAuthor | fluorescence in situ hybridisation | - |
dc.subject.keywordAuthor | EGFR | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.