Publications
Detailed Information
Preferred diffusion paths for copper electromigration by in situ transmission electron microscopy
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Young-Hwa | - |
dc.contributor.author | Kim, Sung-Il | - |
dc.contributor.author | Kim, Miyoung | - |
dc.contributor.author | Lee, Seung-Yong | - |
dc.contributor.author | Kim, Young-Woon | - |
dc.date.accessioned | 2023-12-11T05:58:27Z | - |
dc.date.available | 2023-12-11T05:58:27Z | - |
dc.date.created | 2018-09-28 | - |
dc.date.created | 2018-09-28 | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Ultramicroscopy, Vol.181, pp.160-164 | - |
dc.identifier.issn | 0304-3991 | - |
dc.identifier.uri | https://hdl.handle.net/10371/198341 | - |
dc.description.abstract | Ionic transport in the reverse direction of an electric field is caused by momentum transfer from free electrons to metal ions, i.e., electromigration (EM), which is a critical factor leading to copper (Cu) interconnect failure in integrated circuits under extreme operating-conditions. We investigated Cu self-diffusion paths under electrical bias using in situ transmission electron microscopy (TEM). An electric current was applied to multigrain Cu lines in the TEM instrument for durations of up to the order of 10(4) s to trace EM-induced Cu movement around voids and hillocks. Combining this approach with scanning nanobeam diffraction, we observed that high-angle grain boundaries exposed to the free surface are the most favored paths for Cu EM, rather than a specific orientation within the grain. On hillocks of accumulated Cu atoms, we directly observed grain growth, accompanied by the formation of Sigma 7 high-mobile and Sigma 3 twin coincidence site lattice boundaries for effective growth. This study provides insight into the EM mechanism to improve the reliability of metal interconnect design. (C) 2017 Elsevier B.V. All rights reserved. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Preferred diffusion paths for copper electromigration by in situ transmission electron microscopy | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ultramic.2017.05.018 | - |
dc.citation.journaltitle | Ultramicroscopy | - |
dc.identifier.wosid | 000411170800019 | - |
dc.identifier.scopusid | 2-s2.0-85019972242 | - |
dc.citation.endpage | 164 | - |
dc.citation.startpage | 160 | - |
dc.citation.volume | 181 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Kim, Miyoung | - |
dc.contributor.affiliatedAuthor | Kim, Young-Woon | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | GRAIN-GROWTH | - |
dc.subject.keywordPlus | DAMASCENE CU | - |
dc.subject.keywordPlus | INTERCONNECTS | - |
dc.subject.keywordPlus | STRESS | - |
dc.subject.keywordPlus | MICROSTRUCTURE | - |
dc.subject.keywordPlus | RELIABILITY | - |
dc.subject.keywordPlus | BOUNDARIES | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | TEXTURE | - |
dc.subject.keywordAuthor | Copper | - |
dc.subject.keywordAuthor | Diffusion | - |
dc.subject.keywordAuthor | Electromigration | - |
dc.subject.keywordAuthor | Interconnect | - |
dc.subject.keywordAuthor | In situ transmission electron microscopy | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.