Publications
Detailed Information
Improvement of robustness in ultrasonic attenuation spectroscopy for detecting internal insect damage in wood member of cultural heritage
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Jung-Kwon | - |
dc.contributor.author | Kim, Chul-Ki | - |
dc.contributor.author | Hong, Jung-Pyo | - |
dc.contributor.author | Lee, Jun-Jae | - |
dc.date.accessioned | 2023-12-11T07:12:51Z | - |
dc.date.available | 2023-12-11T07:12:51Z | - |
dc.date.created | 2018-01-10 | - |
dc.date.created | 2018-01-10 | - |
dc.date.issued | 2015-04 | - |
dc.identifier.citation | Journal of Wood Science, Vol.61 No.2, pp.136-142 | - |
dc.identifier.issn | 1435-0211 | - |
dc.identifier.uri | https://hdl.handle.net/10371/198504 | - |
dc.description.abstract | Insect damage is one of the most serious problems in conservation of wooden cultural heritage buildings. Because this damage is quite small in a cross section, it is difficult to detect by conventional ultrasonic techniques. In the previous study, ultrasonic attenuation spectroscopy showed a feasibility to detect this small defect. But to apply this method to real inspection, the robustness needs to be improved. For improving the robustness, this study focused on inconsistency of ultrasonic spectrum measurement. To minimize the inconsistency, Spectra-averaging pretreatment was attempted. Even though this pretreatment would provide the better robustness, it can also make a negative effect on the accuracy in the detection of small damage. Therefore, the influence of the pretreatment on the prediction was investigated in this study. By ultrasonic attenuation spectroscopy, the number of drill hole was predicted. When comparing the accuracy in prediction using the pretreated spectra from the prediction without the pretreatment, the accuracy was not lower than that without the pretreatment or the previous study. Therefore, it was concluded that the Spectra-averaging pretreatment does not make a negative effect on the prediction. | - |
dc.language | 영어 | - |
dc.publisher | Springer Verlag | - |
dc.title | Improvement of robustness in ultrasonic attenuation spectroscopy for detecting internal insect damage in wood member of cultural heritage | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s10086-014-1454-7 | - |
dc.citation.journaltitle | Journal of Wood Science | - |
dc.identifier.wosid | 000352237200005 | - |
dc.identifier.scopusid | 2-s2.0-84939962801 | - |
dc.citation.endpage | 142 | - |
dc.citation.number | 2 | - |
dc.citation.startpage | 136 | - |
dc.citation.volume | 61 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Oh, Jung-Kwon | - |
dc.contributor.affiliatedAuthor | Lee, Jun-Jae | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordAuthor | Ultrasonic attenuation spectroscopy | - |
dc.subject.keywordAuthor | Termite damage | - |
dc.subject.keywordAuthor | Cultural heritage | - |
dc.subject.keywordAuthor | Wooden building | - |
dc.subject.keywordAuthor | Non-destructive | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.