Publications
Detailed Information
Few-Shot Object Detection by Attending to Per-Sample-Prototype
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Hojun | - |
dc.contributor.author | Lee, Myunggi | - |
dc.contributor.author | Kwak, Nojun | - |
dc.date.accessioned | 2024-08-08T01:22:51Z | - |
dc.date.available | 2024-08-08T01:22:51Z | - |
dc.date.created | 2022-05-09 | - |
dc.date.created | 2022-05-09 | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | Proceedings - 2022 IEEE/CVF Winter Conference on Applications of Computer Vision, WACV 2022, pp.1101-1110 | - |
dc.identifier.issn | 2472-6737 | - |
dc.identifier.uri | https://hdl.handle.net/10371/205538 | - |
dc.description.abstract | © 2022 IEEE.Few-shot object detection aims to detect instances of specific categories in a query image with only a handful of support samples. Although this takes less effort than obtaining enough annotated images for supervised object detection, it results in a far inferior performance compared to the conventional object detection methods. In this paper, we propose a meta-learning-based approach that con-siders the unique characteristics of each support sample. Rather than simply averaging the information of the support samples to generate a single prototype per category, our method can better utilize the information of each support sample by treating each support sample as an individual prototype. Specifically, we introduce two types of attention mechanisms for aggregating the query and support feature maps. The first is to refine the information of few-shot samples by extracting shared information between the support samples through attention. Second, each support sample is used as a class code to leverage the information by comparing similarities between each support feature and query features. Our proposed method is complementary to the previous methods, making it easy to plug and play for further improvement. We have evaluated our method on PASCAL VOC and COCO benchmarks, and the results verify the effectiveness of our method. In particular, the advantages of our method are maximized when there is more diversity among support data. | - |
dc.language | 영어 | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Few-Shot Object Detection by Attending to Per-Sample-Prototype | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/WACV51458.2022.00117 | - |
dc.citation.journaltitle | Proceedings - 2022 IEEE/CVF Winter Conference on Applications of Computer Vision, WACV 2022 | - |
dc.identifier.wosid | 000800471201016 | - |
dc.identifier.scopusid | 2-s2.0-85126140560 | - |
dc.citation.endpage | 1110 | - |
dc.citation.startpage | 1101 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Kwak, Nojun | - |
dc.type.docType | Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordAuthor | Few-shot | - |
dc.subject.keywordAuthor | Semi- and Un- supervised Learning Object Detection/Recognition/Categorization | - |
dc.subject.keywordAuthor | Transfer | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Related Researcher
- Graduate School of Convergence Science & Technology
- Department of Intelligence and Information
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.