Publications
Detailed Information
Combined intravenous and intraarterial revascularization therapy using MRI Perfusion/Diffusion mismatch selection for acute ischemic stroke at 3-6 h after symptom onset
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Moon-Ku | - |
dc.contributor.author | Kim, Sung Hyun | - |
dc.contributor.author | Ko, Sang-Bae | - |
dc.contributor.author | Paik, Nam-Jong | - |
dc.contributor.author | Kwon, O-Ki | - |
dc.contributor.author | Lee, Yong-Seok | - |
dc.contributor.author | Oh, Chang-Wan | - |
dc.contributor.author | Kim, Jae Hyoung | - |
dc.contributor.author | Park, Seong-Ho | - |
dc.contributor.author | Bae, Hee-Joon | - |
dc.date.accessioned | 2024-08-08T01:49:02Z | - |
dc.date.available | 2024-08-08T01:49:02Z | - |
dc.date.created | 2022-11-11 | - |
dc.date.created | 2022-11-11 | - |
dc.date.issued | 2008-06 | - |
dc.identifier.citation | Neurocritical Care, Vol.8 No.3, pp.353-359 | - |
dc.identifier.issn | 1541-6933 | - |
dc.identifier.uri | https://hdl.handle.net/10371/208366 | - |
dc.description.abstract | Background and Purpose Intravenous (IV) thrombolysis with recombinant tissue plasminogen activator (rt-PA) has demonstrated favorable clinical outcomes in a 3-6 h window in patients selected with perfusion/diffusion mismatch. However, the advantages of combined IV and intraarterial (IA) thrombolysis after 3 h of stroke onset are unexplored. Methods Acute ischemic stroke patients with persistent occlusion of intracranial large arteries were screened prospectively for thrombolysis by evaluating perfusion/diffusion mismatch on MRI. The IV rt-PA was initiated within 3-6 h, and additional urokinase (UK) was then administered via the IA route after angiography. Results Four patients had middle cerebral artery occlusion and one patient had an internal carotid artery occlusion. The median time from the symptom onset to the initiation of IV therapy and to the initiation of IA treatment was 215 +/- 30 min and 292 +/- 41 min, respectively. The median National Institutes of Health Stroke Scale (NIHSS) scores were as follows: initial, 13; immediately after IA treatment, 8; at 24 h, 5; and at 7 days, 3. The Thrombolysis in Myocardial Infarction (TIMI) score after the completion of thrombolysis was 2-3. Four patients without intracerebral hemorrhage recovered completely or exhibited mild disability and one patient with hemorrhage also demonstrated a favorable outcome. Conclusion This preliminary result suggests that if a significant perfusion/diffusion mismatch on MRI is identified, a sequential combination thrombolysis of IV rt-PA and IA UK is potentially beneficial in moderate to severe acute ischemic stroke patients who are treated within 3-6 h after symptom onset. | - |
dc.language | 영어 | - |
dc.publisher | Humana Press, Inc. | - |
dc.title | Combined intravenous and intraarterial revascularization therapy using MRI Perfusion/Diffusion mismatch selection for acute ischemic stroke at 3-6 h after symptom onset | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s12028-007-9046-7 | - |
dc.citation.journaltitle | Neurocritical Care | - |
dc.identifier.wosid | 000255877300007 | - |
dc.identifier.scopusid | 2-s2.0-51449105504 | - |
dc.citation.endpage | 359 | - |
dc.citation.number | 3 | - |
dc.citation.startpage | 353 | - |
dc.citation.volume | 8 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Paik, Nam-Jong | - |
dc.contributor.affiliatedAuthor | Kwon, O-Ki | - |
dc.contributor.affiliatedAuthor | Lee, Yong-Seok | - |
dc.contributor.affiliatedAuthor | Oh, Chang-Wan | - |
dc.contributor.affiliatedAuthor | Kim, Jae Hyoung | - |
dc.contributor.affiliatedAuthor | Park, Seong-Ho | - |
dc.contributor.affiliatedAuthor | Bae, Hee-Joon | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | TISSUE-PLASMINOGEN-ACTIVATOR | - |
dc.subject.keywordPlus | THROMBOLYTIC THERAPY | - |
dc.subject.keywordPlus | CONTROLLED-TRIAL | - |
dc.subject.keywordPlus | MERCI TRIAL | - |
dc.subject.keywordPlus | RECANALIZATION | - |
dc.subject.keywordPlus | UROKINASE | - |
dc.subject.keywordPlus | SAFETY | - |
dc.subject.keywordPlus | EFFICACY | - |
dc.subject.keywordPlus | DESMOTEPLASE | - |
dc.subject.keywordPlus | PROUROKINASE | - |
dc.subject.keywordAuthor | drug therapy | - |
dc.subject.keywordAuthor | combination | - |
dc.subject.keywordAuthor | stroke | - |
dc.subject.keywordAuthor | ischemic | - |
dc.subject.keywordAuthor | thrombolysis | - |
dc.subject.keywordAuthor | magnetic resonance imaging | - |
dc.subject.keywordAuthor | PWI | - |
dc.subject.keywordAuthor | DWI | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.