Publications
Detailed Information
Udenafil Improves Exercise Capacity in Patients with Chronic Obstructive Pulmonary Disease: A Prospective Study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jong Sun | - |
dc.contributor.author | Lim, Hyo-Jeong | - |
dc.contributor.author | Cho, Young-Jae | - |
dc.contributor.author | Lee, Jae Ho | - |
dc.contributor.author | Il Yoon, Ho | - |
dc.contributor.author | Lee, Choon-Taek | - |
dc.date.accessioned | 2025-02-20T07:56:04Z | - |
dc.date.available | 2025-02-20T07:56:04Z | - |
dc.date.created | 2021-03-04 | - |
dc.date.created | 2021-03-04 | - |
dc.date.created | 2021-03-04 | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | COPD: Journal of Chronic Obstructive Pulmonary Disease, Vol.9 No.5, pp.499-504 | - |
dc.identifier.issn | 1541-2555 | - |
dc.identifier.uri | https://hdl.handle.net/10371/217093 | - |
dc.description.abstract | Pulmonary hypertension (PH) is a serious complication of chronic obstructive pulmonary disease (COPD), and there is no effective pharmacological treatment for COPD-associated PH. We evaluated the effect of udenafil, a phosphodiesterase-5 (PDE-5) inhibitor, on the exercise capacity of patients with severe COPD. Patients with severe and very severe COPD (forced expiratory volume in one second (FEV1) <50% of predicted) received udenafil (50 mg daily) for 8 weeks. A 6-min walk test (6MWT), lung function test, Doppler echocardiography, and Saint George's Respiratory Questionnaire (SGRQ) were completed before and after therapy. The primary outcome was a change in the 6-min walk distance (6MWD). Thirty-eight patients were screened for eligibility, and 23 completed the study. After 8 weeks of udenafil treatment, the mean 6MWD increased from 315 to 348 m (p = 0.02), and median PASP decreased from 36 to 30 mmHg (p = 0.02). There were no changes in the SGRQ score, Borg dyspnea score, or pulmonary function parameters. The PDE-5 inhibitor udenafil improved exercise capacity and decreased pulmonary artery pressure in patients with severe COPD. However, due to the small sample size, uncontrolled design and high dropout rate, the efficacy of udenafil in severe COPD needs to be confirmed in a large-scale randomized controlled study. This study was registered at ClinicalTrials.gov (number: NCT01364181). | - |
dc.language | 영어 | - |
dc.publisher | Taylor & Francis | - |
dc.title | Udenafil Improves Exercise Capacity in Patients with Chronic Obstructive Pulmonary Disease: A Prospective Study | - |
dc.type | Article | - |
dc.identifier.doi | 10.3109/15412555.2012.694922 | - |
dc.citation.journaltitle | COPD: Journal of Chronic Obstructive Pulmonary Disease | - |
dc.identifier.wosid | 000309471400009 | - |
dc.identifier.scopusid | 2-s2.0-84867073358 | - |
dc.citation.endpage | 504 | - |
dc.citation.number | 5 | - |
dc.citation.startpage | 499 | - |
dc.citation.volume | 9 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Park, Jong Sun | - |
dc.contributor.affiliatedAuthor | Lee, Jae Ho | - |
dc.contributor.affiliatedAuthor | Il Yoon, Ho | - |
dc.contributor.affiliatedAuthor | Lee, Choon-Taek | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | 6-MINUTE WALK DISTANCE | - |
dc.subject.keywordPlus | GAS-EXCHANGE | - |
dc.subject.keywordPlus | SILDENAFIL | - |
dc.subject.keywordPlus | HYPERTENSION | - |
dc.subject.keywordPlus | THERAPY | - |
dc.subject.keywordAuthor | Chronic obstructive pulmonary disease | - |
dc.subject.keywordAuthor | dyspnea | - |
dc.subject.keywordAuthor | exercise intolerance | - |
dc.subject.keywordAuthor | phosphodiesterase 5-inhibitor | - |
dc.subject.keywordAuthor | pulmonary hypertension | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.