Publications
Detailed Information
A Tutorial on Using Generative Models to Advance Psychological Science: Lessons From the Reliability Paradox
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haines, Nathaniel | - |
dc.contributor.author | Kvam, Peter D. | - |
dc.contributor.author | Irving, Louis | - |
dc.contributor.author | Smith, Colin Tucker | - |
dc.contributor.author | Beauchaine, Theodore P. | - |
dc.contributor.author | Pitt, Mark A. | - |
dc.contributor.author | Ahn, Woo-Young | - |
dc.contributor.author | Turner, Brandon M. | - |
dc.date.accessioned | 2025-05-19T08:00:06Z | - |
dc.date.available | 2025-05-19T08:00:06Z | - |
dc.date.created | 2025-05-19 | - |
dc.date.created | 2025-05-19 | - |
dc.date.issued | 2025-04 | - |
dc.identifier.citation | Psychological Methods | - |
dc.identifier.issn | 1082-989X | - |
dc.identifier.uri | https://hdl.handle.net/10371/217974 | - |
dc.description.abstract | Theories of individual differences are foundational to psychological and brain sciences, yet they are traditionally developed and tested using superficial summaries of data (e.g., mean response times) that are disconnected from our otherwise rich conceptual theories of behavior. To resolve this theory-description gap, we review the generative modeling approach, which involves formally specifying how behavior is generated within individuals, and in turn how generative mechanisms vary across individuals. Generative modeling shifts our focus away from estimating descriptive statistical "effects" toward estimating psychologically interpretable parameters, while simultaneously enhancing the reliability and validity of our measures. We demonstrate the utility of generative modeling in the context of the "reliability paradox," a phenomenon wherein replicable group effects (e.g., Stroop effect) fail to capture individual differences (e.g., low test-retest reliability). Simulations and empirical data from the Implicit Association Test and Stroop, Flanker, Posner, and delay discounting tasks show that generative models yield (a) more theoretically informative parameters, and (b) higher test-retest reliability estimates relative to traditional approaches, illustrating their potential for enhancing theory development. | - |
dc.language | 영어 | - |
dc.publisher | American Psychological Association | - |
dc.title | A Tutorial on Using Generative Models to Advance Psychological Science: Lessons From the Reliability Paradox | - |
dc.type | Article | - |
dc.identifier.doi | 10.1037/met0000674 | - |
dc.citation.journaltitle | Psychological Methods | - |
dc.identifier.wosid | 001465010900001 | - |
dc.identifier.scopusid | 2-s2.0-105003460146 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Ahn, Woo-Young | - |
dc.type.docType | Article;Early Access | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | IMPLICIT ASSOCIATION TEST | - |
dc.subject.keywordPlus | DIFFUSION-MODEL | - |
dc.subject.keywordPlus | RESPONSE-TIME | - |
dc.subject.keywordPlus | COMPUTATIONAL PSYCHIATRY | - |
dc.subject.keywordPlus | BEHAVIORAL MEASURES | - |
dc.subject.keywordPlus | SELF-REPORT | - |
dc.subject.keywordPlus | FRAMEWORK | - |
dc.subject.keywordPlus | POWER | - |
dc.subject.keywordPlus | BIAS | - |
dc.subject.keywordPlus | IDENTIFICATION | - |
dc.subject.keywordAuthor | Bayesian analysis | - |
dc.subject.keywordAuthor | individual differences | - |
dc.subject.keywordAuthor | generative modeling | - |
dc.subject.keywordAuthor | measurement error | - |
dc.subject.keywordAuthor | reliability | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.