Publications
Detailed Information
Surgery on a dilated aorta associated with a connective tissue disease or inflammatory vasculitis in children and adolescents
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwak, Jae Gun | - |
dc.contributor.author | Kim, Woong-Han | - |
dc.contributor.author | Kim, Eung Re | - |
dc.contributor.author | Kang, Yoon Jin | - |
dc.contributor.author | Min, Jooncheol | - |
dc.contributor.author | Lim, Jae Hong | - |
dc.contributor.author | Kim, Yong Jin | - |
dc.date.accessioned | 2025-05-22T02:17:42Z | - |
dc.date.available | 2025-05-22T02:17:42Z | - |
dc.date.created | 2020-04-23 | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | Cardiology in the Young, Vol.29 No.5, pp.564-569 | - |
dc.identifier.issn | 1047-9511 | - |
dc.identifier.uri | https://hdl.handle.net/10371/219267 | - |
dc.description.abstract | Introduction: This research investigated patients who underwent surgery for a dilated aorta associated with a connective tissue disease or inflammatory vasculitis in children and adolescents. Materials and Methods: The medical records of 11 patients who underwent aortic surgery for dilatation resulting from a connective tissue disease or inflammatory vasculitis between 2000 and 2017 were retrospectively reviewed. Results: The median age and body weight of the patients were 9.6 years (range 5.4 months-15.5 years) and 25.8 kg (range 6.8-81.5), respectively. The associated diseases were Marfan syndrome (n = 3), Loeys-Dietz syndrome (n = 3), Kawasaki disease (n = 1), Takayasu arteritis (n = 1), PHACE syndrome (n = 1), tuberous sclerosis (n = 1), and unknown (n = 1). The most common initially affected area was the ascending aorta. During the 66.4 +/- 35.9 months of follow-up, two Marfan syndrome patients died, and four patients (one Marfan syndrome and three Loeys-Dietz syndrome) had repeated aortic operation. Except for one patient, the functional class was well maintained in all patients who were followed up. Conclusion: Cases of surgical treatment for a dilated aorta associated with a connective tissue disease and inflammatory vasculitis are rare in children and adolescents at our institution. Most of the patients in this study showed a tolerable postoperative course. However, the aorta showed progressive dilation over time even after surgical treatment, especially in patients with Loeys-Dietz syndrome. In these patients, close and more frequent regular follow-up is required. | - |
dc.language | 영어 | - |
dc.publisher | Cambridge University Press | - |
dc.title | Surgery on a dilated aorta associated with a connective tissue disease or inflammatory vasculitis in children and adolescents | - |
dc.type | Article | - |
dc.identifier.doi | 10.1017/S1047951118002299 | - |
dc.citation.journaltitle | Cardiology in the Young | - |
dc.identifier.wosid | 000472634800002 | - |
dc.identifier.scopusid | 2-s2.0-85067841888 | - |
dc.citation.endpage | 569 | - |
dc.citation.number | 5 | - |
dc.citation.startpage | 564 | - |
dc.citation.volume | 29 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Kim, Woong-Han | - |
dc.contributor.affiliatedAuthor | Kang, Yoon Jin | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | PHACE SYNDROME | - |
dc.subject.keywordPlus | HEMANGIOMAS | - |
dc.subject.keywordPlus | ANOMALIES | - |
dc.subject.keywordPlus | ANEURYSM | - |
dc.subject.keywordPlus | ARCH | - |
dc.subject.keywordAuthor | Aorta | - |
dc.subject.keywordAuthor | aortic surgery | - |
dc.subject.keywordAuthor | connective tissue disease | - |
dc.subject.keywordAuthor | vascular disease | - |
dc.subject.keywordAuthor | children | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.