Browse
Author
Showing results 1 to 23 of 23
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
1998 | link | ||
2000 | link | ||
2001 | link | ||
2002 | link | ||
2005-07 | Pediatr Nephrol. 2005 Oct;20(10):1490-3. Epub 2005 Jul 27. | link | |
2006 | link | ||
2006-08 | Pediatr Nephrol. 2006 Dec;21(12):1909-12. Epub 2006 Aug 25. | link | |
2006-09 | Pediatr Nephrol 21:1707-1715 | DOI | |
2006-10 | Pediatr Nephrol 22:389-395 | DOI | |
2006-11 | Pediatr Nephrol 22(4):521-527. | link | |
2006-11 | Pediatr Nephrol. 2007 Feb;22(2):222-31. Epub 2006 Nov 28. | link | |
2007-02 | Pediatr Nephrol 22(6):874-880. | link | |
2007-03 | Nephrology (Carlton). 2007 Apr;12(2):113-7. | link | |
2007-06 | Pediatr Nephrol. 2007 Sep;22(9):1283-9. Epub 2007 May 31. | link | |
2007-08 | Int J Cardiol. 2008;127(3):e126-e128 | link | |
2008 | Pediatr Nephrol 23:243-249 | link | |
2008 | Pediatr Nephrol 23:63-70 | link | |
2008-04 | Am J Kidney Dis 51:834-8,2008 | DOI | |
2008-05 | Pediatr Nephrol 23:1555-1558 | DOI | |
2010-04 | VACCINE; Vol.28S ; A91-A95 | DOI | |
2011-08 | link | ||
2012-06 | Health and Quality of Life Outcomes, 10(1):59 | view fileDOI | |
2016-03 | BMC Nephrology, 17(1):35 | view fileDOI |
1