Browse
Author
Showing results 1 to 15 of 15
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2013-11 | Molecular Plant, Vol.6 No.6, pp.1877-1888 | DOI | |
2015-06 | Journal of Integrative Plant Biology, Vol.57 No.6, pp.562-576 | DOI | |
2015-12 | Plant and Cell Physiology, Vol.56 No.12, pp.2325-2339 | DOI | |
2015-12 | Plant, Cell and Environment, Vol.38 No.12, pp.2527-2540 | DOI | |
2017-02 | Plant Biotechnology Journal, Vol.15 No.2, pp.183-196 | DOI | |
2017-07 | Journal of Experimental Botany, Vol.68 No.15, pp.4103-4114 | DOI | |
2018-01 | Rice, Vol.11, p. 1 | DOI | |
2018-01 | Rice, 11(1):1 | view fileDOI | |
2018-04 | Environmental and Experimental Botany, Vol.148, pp.100-108 | DOI | |
2018-04 | Rice, 11(1):28 | view fileDOI | |
2018-12 | Environmental and Experimental Botany, Vol.156, pp.86-95 | DOI | |
2019-01 | Frontiers in Plant Science, Vol.9, p. 1925 | DOI | |
2019-05 | Journal of Experimental Botany, Vol.70 No.10, pp.2699-2715 | DOI | |
2019-09 | International Journal of Molecular Sciences, Vol.20 No.18, p. 4437 | DOI | |
2019-10 | International Journal of Molecular Sciences, Vol.20 No.20, p. 5241 | DOI |
1