Browse
Author
Showing results 1 to 11 of 11
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2017-02 | Animal Cells and Systems, Vol.21 No.2, pp.108-114 | DOI | |
2020-02 | Phytochemistry, Vol.170, p. 112181 | DOI | |
2020-04 | Journal of Natural Products, Vol.83 No.4, pp.1265-1274 | DOI | |
2020-05 | Nutrients, Vol.12 No.5, p. 1430 | DOI | |
2020-05 | Biomolecules, Vol.10 No.5, p. 711 | DOI | |
2020-09 | Journal of Ethnopharmacology, Vol.259, p. 112945 | DOI | |
2020-10 | Journal of Natural Products, Vol.83 No.10, pp.3093-3101 | DOI | |
2021-01 | Journal of Organic Chemistry, Vol.86 No.2, pp.1437-1447 | DOI | |
2022-08 | Phytochemistry, Vol.200, p. 113211 | DOI | |
2022-08 | Antiviral Research, Vol.204, p. 105371 | DOI | |
2023-02 | Poultry Science, Vol.102 No.2 | DOI |
1