Browse
Author
Showing results 1 to 11 of 11
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2013-07 | Journal of Natural Products, Vol.76 No.7, pp.1380-1383 | DOI | |
2014-06 | Journal of Natural Products, Vol.77 No.6, pp.1396-1403 | DOI | |
2014-06 | Organic Letters, Vol.16 No.11, pp.2826-2829 | DOI | |
2015-02 | Journal of Natural Products, Vol.78 No.2, pp.218-224 | DOI | |
2015-06 | Marine Drugs, Vol.13 No.6, pp.3836-3848 | DOI | |
2015-11 | Journal of Natural Products, Vol.78 No.11, pp.2814-2821 | DOI | |
2016-04 | Journal of Natural Products, Vol.79 No.4, pp.1179-1183 | DOI | |
2017-04 | Archives of Pharmacal Research, Vol.40 No.4, pp.518-523 | DOI | |
2017-05 | Journal of Natural Products, Vol.80 No.5, pp.1575-1583 | DOI | |
2018-06 | Journal of Natural Products, Vol.81 No.6, pp.1426-1434 | DOI | |
2020-05 | Marine Drugs, Vol.18 No.5, p. 253 | DOI |
1