Browse
Author
Showing results 1 to 10 of 10
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2008-06 | Hum Pathol. 2008;39(8):1172-1175 | link | |
2008-09 | J Neurosci Res. 87(3):653-659 | link | |
2008-10 | Korean J Radiol 2008;9(5):439-948 | view fileDOI | |
2008-12 | Invest Ophthalmol Vis Sci. 2009;50(4):1819-1823 | view filelink | |
2009 | TUMOR BIOLOGY; Vol.30 ; 233-241 | DOI | |
2009-02 | JOURNAL OF NEUROSCIENCE RESEARCH; Vol.87 3; 653-659 | DOI | |
2009-04 | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE; Vol.50 4; 1819-1823 | DOI | |
2009-07 | Radiation Physics and Chemistry, Vol.78 No.7-8, pp.589-591 | DOI | |
2010-03 | INVESTIGATIVE OPHTHALMOLOGY & VISUAL SCIENCE; Vol.51 3; 1783-1788 | DOI | |
2012-09 | BRITISH JOURNAL OF OPHTHALMOLOGY Vol.96 No.9, pp. 1237-1241 | DOI |
1