Browse
Author
Showing results 1 to 9 of 9
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2016-07 | Scientific Reports, Vol.6, p. 29617 | DOI | |
2016-10 | Journal of Proteome Research, Vol.15 No.10, pp.3763-3772 | DOI | |
2016-11 | Scientific Reports, Vol.6, p. 36510 | DOI | |
2017-06 | Scientific Reports, Vol.7, p. 3302 | DOI | |
2018-09 | Biochimica et Biophysica Acta - Molecular and Cell Biology of Lipids, Vol.1863 No.9, pp.980-990 | DOI | |
2020-03 | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences, Vol.1141, p. 122022 | DOI | |
2020-05 | Journal of Chromatography A, Vol.1618, p. 460849 | DOI | |
2021-03 | Nature Microbiology, Vol.6 No.3, pp.277-+ | DOI | |
2023-08 | Nature Aging, Vol.3 No.8, pp.982-1000 | DOI |
1