Browse
Author
Showing results 1 to 7 of 7
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2013 | Asia Communications and Photonics Conference, ACP | DOI | |
2013-06 | Nature Photonics, Vol.7 No.6, pp.455-459 | DOI | |
2014-09 | Physical Review Letters, Vol.113 No.11, p. 113901 | DOI | |
2022 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition, Vol.2022-June, pp.16928-16937 | DOI | |
2022 | Lecture Notes in Computer Science, Vol.13687, pp.620-640 | DOI | |
2023 | Proceedings of Machine Learning Research (PMLR), Vol.202, pp.16787-16806 | ||
2024 | 2024 IEEE/CVF CONFERENCE ON COMPUTER VISION AND PATTERN RECOGNITION (CVPR), pp.22978-22987 | DOI |
1