Browse
Author
Showing results 1 to 14 of 14
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2004 | Journal of Neuroscience Research 76:397–405 | DOI | |
2009-11 | BIOLOGICAL & PHARMACEUTICAL BULLETIN; Vol.32 11; 1870-1874 | DOI | |
2013-06 | BIOORGANIC & MEDICINAL CHEMISTRY LETTERS, Vol.23 No.11, pp.3170-3174 | DOI | |
2014-10 | Journal of Pharmaceutical Sciences, Vol.103 No.10, pp.3254-3262 | DOI | |
2015-11 | PLoS ONE, Vol.10 No.11, p. e0142624 | DOI | |
2015-11 | BMC Complementary and Alternative Medicine, 15(1):415 | view fileDOI | |
2017-03 | Mediators of Inflammation, Vol.2017, p. 5906189 | DOI | |
2017-04 | Journal of Natural Products, Vol.80 No.4, pp.1048-1054 | DOI | |
2017-05 | Chinese Medicine, 12(1):15 | view filelink | |
2017-10 | Journal of Natural Products, Vol.80 No.10, pp.2818-2824 | DOI | |
2017-11 | Journal of Medicinal Food, Vol.20 No.11, pp.1091-1099 | DOI | |
2018-05 | BMC Complementary and Alternative Medicine, 18(1):136 | view fileDOI | |
2020-08 | Molecules, Vol.25 No.15, p. 3383 | DOI | |
2020-10 | Journal of Natural Products, Vol.83 No.10, pp.3093-3101 | DOI |
1