Browse
Browsing by Subject Sensitivity analysis
Showing results 1 to 17 of 17
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2001 | link | ||
2001-10 | Choi, Joo-Ho; Lee, Boo-Youn; Han, Jung Suk Computer Methods in Applied Mechanics and Engineering 190 (2001) 6909-6926 | DOI | |
2003 | link | ||
2003 | link | ||
2004 | link | ||
2006 | link | ||
2006 | link | ||
2006-05 | Kim, Eungab; Lee, Kaphoon; Kang, Suk-Ho Math Meth Oper Res 63: 301-327 | DOI | |
2008 | link | ||
2011-02 | link | ||
2014-08 | view file | ||
2015-02 | view file | ||
2016-11 | Lee, Hankil; Oh, Sung-Hee; Cho, Hyeonseok; Cho, Hyun-Jai; Kang, Hye-Young BMC Cardiovascular Disorders, 16(1):215 | view fileDOI | |
2021 | view filelink | ||
2021-06 | Yoon, Jeong-Hwa; Dias, Sofia; Hahn, Seokyung BMC Medical Research Methodology. 2021 Jun 01;21(1):113 | view fileDOI | |
2022-07 | Jang, Dohyung; Kim, Kilwon; Kim, Kyong-Hwan; Kang, Sanggyu Energy Conversion and Management, Vol.263, p. 115695 | DOI | |
2022-09 | Yoon, Pu Reun; Lee, Sang-Hyun; Choi, Jin-Yong; Yoo, Seung-Hwan; Hur, Seung-Oh Resources, Conservation and Recyclcing, Vol.184, p. 106394 | DOI |
1