Browse
Subject
Showing results 1 to 17 of 17
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2004 | link | ||
2009-10 | Clinical value of regular passive ROM exercise by a physical therapist after total knee arthroplasty KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY; Vol.17, No.10; 1152-1158 | DOI | |
2010-01 | KNEE; Vol.17(1); 23-28 | DOI | |
2010-07 | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY; Vol.18, No.7; 879-888 | DOI | |
2010-07 | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY; Vol.18(7); 916-922 | DOI | |
2013-02 | view file | ||
2017-06 | BMC Musculoskeletal Disorders, 18(1):252 | view fileDOI | |
2017-08 | BioMedical Engineering OnLine, 16(1):102 | view fileDOI | |
2018-02 | Journal of Orthopaedic Surgery and Research, 13(1):36 | view fileDOI | |
2019-03 | Journal of Orthopaedics and Traumatology, 20(1):16 | view fileDOI | |
2021 | view filelink | ||
2021-02 | link | ||
2021-03 | Knee Surgery & Related Research. 2021 Mar 20;33(1):10 | view fileDOI | |
2021-06 | BMC Musculoskeletal Disorders. 2021 Jun 21;22(1):565 | view fileDOI | |
2022-06 | BMC Psychiatry, 22(1):436 | view fileDOI | |
2022-08 | Knee Surgery & Related Research, 34(1):38 | view filelink | |
2022-10 | Knee Surgery & Related Research. 2022 Oct 23;34(1):41 | view filelink |
1