Browse
Subject
Showing results 1 to 7 of 7
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2009-04 | EXPERIMENTAL AND MOLECULAR MEDICINE; Vol.41 4; 253-258 | view fileDOI | |
2011-08 | Journal of Medicinal Food Vol.14 No.9, pp. 1032-1038 | DOI | |
2011-09 | Journal of Medicinal Food, Vol.14 No.9, pp.1032-1038 | DOI | |
2018-02 | view file | ||
2022-01 | Kidney360, Vol.3 No.1, pp.74-82 | DOI | |
2022-10 | Journal of the American Heart Association, Vol.11 No.20, p. e026743 | DOI | |
2024-05 | ACS Nano, Vol.18 No.19, pp.12025-12048 | DOI |
1