Publications
Detailed Information
Zebrafish embryo extracts promote sphere-forming abilities of human melanoma cell line
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Na, Yi-Rang | - |
dc.contributor.author | Seok, Seung-Hyeok | - |
dc.contributor.author | Kim, Dong-Jae | - |
dc.contributor.author | Han, Ju-Hee | - |
dc.contributor.author | Kim, Tae-Hyun | - |
dc.contributor.author | Jung, Hyoun | - |
dc.contributor.author | Park, Jae-Hak | - |
dc.date.accessioned | 2023-07-07T08:01:52Z | - |
dc.date.available | 2023-07-07T08:01:52Z | - |
dc.date.created | 2022-03-24 | - |
dc.date.created | 2022-03-24 | - |
dc.date.created | 2022-03-24 | - |
dc.date.issued | 2009-08 | - |
dc.identifier.citation | Cancer Science, Vol.100 No.8, pp.1429-1433 | - |
dc.identifier.issn | 1347-9032 | - |
dc.identifier.uri | https://hdl.handle.net/10371/194828 | - |
dc.description.abstract | Sphere-forming abilities in culture condition are considered a hallmark of cancer stem-like cells, which represents tumor cell invasiveness and stem-like characteristics. We aimed to show that the sphere-forming subpopulation of human malignant melanoma cell line WM-266-4 acts differently to zebrafish embryo extracts compared with their bulk counterpart. Spheres were maintained in neural stem cell culture conditions. The embryos of zebrafish at specific developmental stages were collected and the extracts were purified under 100 kDa. Spheres were treated with embyo extracts and proliferation assay and immunocytochemistry were conducted. Spheroid cells expressed nestin and epidermal growth factor receptor (EGFR) but not melanoma antigen recognized by T-cells (MART)1, indicating their stem-like character. Zebrafish embryo extracts at 50% epiboly stage inhibited melanoma bulk cell proliferation in a dose-dependent manner. However, sphere-forming abilities were significantly enhanced under 1 mu g/mL concentration of 50% epiboly stage embryo extract treatment. Our findings implicate that we should consider cell subsets of a different character from the tumor origin that can respond differently to exogenous substances or tumor microenvironments. We suggest that cancer research should consider both minor stem-like subpopulations and the other major bulk tumor cells. (Cancer Sci 2009). | - |
dc.language | 영어 | - |
dc.publisher | Oxford University Press | - |
dc.title | Zebrafish embryo extracts promote sphere-forming abilities of human melanoma cell line | - |
dc.type | Article | - |
dc.identifier.doi | 10.1111/j.1349-7006.2009.01218.x | - |
dc.citation.journaltitle | Cancer Science | - |
dc.identifier.wosid | 000267880200011 | - |
dc.identifier.scopusid | 2-s2.0-67650678442 | - |
dc.citation.endpage | 1433 | - |
dc.citation.number | 8 | - |
dc.citation.startpage | 1429 | - |
dc.citation.volume | 100 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Seok, Seung-Hyeok | - |
dc.contributor.affiliatedAuthor | Park, Jae-Hak | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | CANCER STEM-CELLS | - |
dc.subject.keywordPlus | HUMAN-MALIGNANT MELANOMA | - |
dc.subject.keywordPlus | DRUG-RESISTANCE | - |
dc.subject.keywordPlus | GLIOBLASTOMA | - |
dc.subject.keywordPlus | EXPRESSION | - |
dc.subject.keywordPlus | SUBPOPULATION | - |
dc.subject.keywordPlus | PERSPECTIVES | - |
dc.subject.keywordPlus | PHENOTYPE | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.