Publications
Detailed Information
Artificial Slanted Nanocilia Array as a Mechanotransducer for Controlling Cell Polarity
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hong Nam | - |
dc.contributor.author | Jang, Kyung-Jin | - |
dc.contributor.author | Shin, Jung-Youn | - |
dc.contributor.author | Kang, Daeshik | - |
dc.contributor.author | Kim, Sang Moon | - |
dc.contributor.author | Koh, Ilkyoo | - |
dc.contributor.author | Hong, Yoonmi | - |
dc.contributor.author | Jang, Segeun | - |
dc.contributor.author | Kim, Mm Sung | - |
dc.contributor.author | Kim, Byung-Soo | - |
dc.contributor.author | Jeong, Hoon Eui | - |
dc.contributor.author | Jeon, Noo Li | - |
dc.contributor.author | Kim, Pilnam | - |
dc.contributor.author | Suh, Kahp-Yang | - |
dc.date.accessioned | 2024-06-13T02:13:11Z | - |
dc.date.available | 2024-06-13T02:13:11Z | - |
dc.date.created | 2018-06-01 | - |
dc.date.created | 2018-06-01 | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | ACS Nano, Vol.11 No.1, pp.730-741 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.uri | https://hdl.handle.net/10371/204268 | - |
dc.description.abstract | We present a method to induce cell directional behavior using slanted nanocilia arrays. NIH-3T3 fibroblasts demonstrated bidirectional polarization in a rectangular arrangement on vertical nanocilia arrays and exhibited a transition from a bidirectional to a unidirectional polarization pattern when the angle of the nanocilia was decreased from 90 degrees to 30 degrees. The slanted nanocilia guided and facilitated spreading by allowing the cells to contact the sidewalls of the nanocilia, and the directional migration of the cells opposed the direction of the slant due to the anisotropic bending stiffness of the slanted nanocilia. Although the cells recognized the underlying anisotropic geometry when the nanocilia were coated with fibronectin, collagen type I, and Matrigel, the cells lost their directionality when the nanocilia were coated with poly-D-lysine and poly-L-lysine. Furthermore, although the cells recognized geometrical anisotropy on fibronectin coatings, pharmacological perturbation of PI3K-Rac signaling hindered the directional elongation of the cells on both the slanted and vertical nanocilia. Furthermore, myosin light chain II was required for the cells to obtain polarized morphologies. These results indicated that the slanted nanocilia array provided anisotropic contact guidance cues to the interacting cells. The polarization of cells was controlled through two steps: the recognition of underlying geometrical anisotropy and the subsequent directional spreading according to the guidance cues. | - |
dc.language | 영어 | - |
dc.publisher | American Chemical Society | - |
dc.title | Artificial Slanted Nanocilia Array as a Mechanotransducer for Controlling Cell Polarity | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsnano.6b07134 | - |
dc.citation.journaltitle | ACS Nano | - |
dc.identifier.wosid | 000392886500075 | - |
dc.identifier.scopusid | 2-s2.0-85018499681 | - |
dc.citation.endpage | 741 | - |
dc.citation.number | 1 | - |
dc.citation.startpage | 730 | - |
dc.citation.volume | 11 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Kim, Byung-Soo | - |
dc.contributor.affiliatedAuthor | Jeon, Noo Li | - |
dc.contributor.affiliatedAuthor | Suh, Kahp-Yang | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | NEURAL STEM-CELLS | - |
dc.subject.keywordPlus | FOCAL ADHESION KINASE | - |
dc.subject.keywordPlus | CONTACT GUIDANCE | - |
dc.subject.keywordPlus | NEURONAL DIFFERENTIATION | - |
dc.subject.keywordPlus | EXTRACELLULAR-MATRIX | - |
dc.subject.keywordPlus | NANOTOPOGRAPHY | - |
dc.subject.keywordPlus | CILIA | - |
dc.subject.keywordPlus | MIGRATION | - |
dc.subject.keywordPlus | TOPOGRAPHY | - |
dc.subject.keywordPlus | SUBSTRATE | - |
dc.subject.keywordAuthor | nanocilia | - |
dc.subject.keywordAuthor | slanted angle | - |
dc.subject.keywordAuthor | anisotropy | - |
dc.subject.keywordAuthor | polarization | - |
dc.subject.keywordAuthor | unidirectional | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.