Publications
Detailed Information
Open pore biodegradable matrices formed with gas foaming
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leatrese D. Harris | - |
dc.contributor.author | Byung‐Soo Kim | - |
dc.contributor.author | David J. Mooney | - |
dc.date.accessioned | 2024-06-13T02:25:29Z | - |
dc.date.available | 2024-06-13T02:25:29Z | - |
dc.date.created | 2018-06-18 | - |
dc.date.created | 2018-06-18 | - |
dc.date.issued | 1998-12 | - |
dc.identifier.citation | JOURNAL OF BIOMEDICAL MATERIALS RESEARCH, Vol.42 No.3, pp.396-402 | - |
dc.identifier.issn | 0021-9304 | - |
dc.identifier.uri | https://hdl.handle.net/10371/204480 | - |
dc.description.abstract | Engineering tissues utilizing biodegradable polymer matrices is a promising approach to the treatment of a number of diseases. However, processing techniques utilized to fabricate these matrices typically involve organic solvents and/or high temperatures. Here we describe a process for fabricating matrices without the use of organic solvents and/or elevated temperatures. Disks comprised of polymer [e.g., poly (D,L-lactic-co-glycolic acid)] and NaCl particles were compression molded at room temperature and subsequently allowed to equilibrate with high pressure CO2 gas (800 psi). Creation of a thermodynamic instability led to the nucleation and growth of gas pores in the polymer particles, resulting in the expansion of the polymer particles. The polymer particles fused to form a continuous matrix with entrapped salt particles. The NaCl particles subsequently were leached to yield macropores within the polymer matrix. The overall porosity and level of pore connectivity were regulated by the ratio of polymer/salt particles and the size of salt particles. Both the compressive modulus (159 +/- 130 kPa versus 289 +/- 25 kPa) and the tensile modulus (334 +/- 52 kPa versus 1100 +/- 236 kPa) of the matrices formed with this approach were significantly greater than those formed with a standard solvent casting/particulate leaching process. The utility of these matrices was demonstrated by engineering smooth muscle tissue in vitro with them. This novel process, a combination of high pressure gas foaming and particulate leaching techniques, allows one to fabricate matrices with a well controlled porosity and pore structure. This process avoids the potential negatives associated with the use of high temperatures and/or organic solvents in biomaterials processing. (C) 1998 John Wiley & Sons, Inc. | - |
dc.language | 영어 | - |
dc.publisher | JOHN WILEY & SONS INC | - |
dc.title | Open pore biodegradable matrices formed with gas foaming | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/(SICI)1097-4636(19981205)42:3<396::AID-JBM7>3.0.CO;2-E | - |
dc.citation.journaltitle | JOURNAL OF BIOMEDICAL MATERIALS RESEARCH | - |
dc.identifier.wosid | 000076262200006 | - |
dc.identifier.scopusid | 2-s2.0-0032488267 | - |
dc.citation.endpage | 402 | - |
dc.citation.number | 3 | - |
dc.citation.startpage | 396 | - |
dc.citation.volume | 42 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Byung‐Soo Kim | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | POLYMERS | - |
dc.subject.keywordPlus | SPONGES | - |
dc.subject.keywordPlus | TRANSPLANTATION | - |
dc.subject.keywordPlus | ACID) | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.