Publications
Detailed Information
Association between visit-to-visit blood pressure variability and risks of dementia in CKD patients: a nationwide observational cohort study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Sehoon | - |
dc.contributor.author | Cho, Semin | - |
dc.contributor.author | Lee, Soojin | - |
dc.contributor.author | Kim, Yaerim | - |
dc.contributor.author | Park, Sanghyun | - |
dc.contributor.author | Huh, Hyeok | - |
dc.contributor.author | Kim, Yong Chul | - |
dc.contributor.author | Han, Seung Seok | - |
dc.contributor.author | Lee, Hajeong | - |
dc.contributor.author | Lee, Jung Pyo | - |
dc.contributor.author | Joo, Kwon Wook | - |
dc.contributor.author | Lim, Chun Soo | - |
dc.contributor.author | Kim, Yon Su | - |
dc.contributor.author | Han, Kyungdo | - |
dc.contributor.author | Kim, Dong Ki | - |
dc.date.accessioned | 2024-08-08T01:22:11Z | - |
dc.date.available | 2024-08-08T01:22:11Z | - |
dc.date.created | 2023-07-17 | - |
dc.date.created | 2023-07-17 | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | CKJ: Clinical Kidney Journal, Vol.15 No.8, pp.1506-1513 | - |
dc.identifier.issn | 2048-8505 | - |
dc.identifier.uri | https://hdl.handle.net/10371/205452 | - |
dc.description.abstract | Background The association between visit-to-visit blood pressure (BP) variability and dementia risk in chronic kidney disease (CKD) patients has rarely been studied. Methods In this retrospective observational study, individuals who received three or more general health screenings were identified in the nationwide database of Korea. Those with persistent non-dialysis-dependent CKD [estimated glomerular filtration rate (eGFR) <60 mL/min/1.73 m(2) or dipstick albuminuria >= 1+] were included. The study exposure was systolic or diastolic BP variability, calculated as the variation independent of the mean and categorized into quartiles (Q4: the highest quartile; Q1: the lowest quartile). The risks of all-cause dementia, including Alzheimer's disease and vascular dementia, were analyzed by Cox regression adjusted for various clinical characteristics, including baseline BP and eGFR values. Results We included 103 139 CKD patients and identified 7574 (7%) dementia events, including 5911 (6%) Alzheimer's disease cases, 886 (1%) vascular dementia events and 777 (1%) cases categorized as other types of dementia. Higher systolic BP variability was significantly associated with higher risks of all-cause dementia {[Q4 versus Q1], hazard ratio [HR] 1.173 [95% confidence interval (CI) 1.102-1.249], P for trend < .001}. The results were also significant for the risk of Alzheimer's disease [HR 1.162 (95% CI 1.083-1.248), P < .001] and vascular dementia [HR 1.282 (95% CI 1.064-1.545), P = .039]. The results were similar when diastolic BP variability was the exposure, as high diastolic BP variability was significantly associated with higher risks of all-cause dementia [HR 1.191 (95% CI 1.117,1.270), P Conclusions Higher visit-to-visit BP variability is significantly associated with a higher risk of dementia in CKD patients. | - |
dc.language | 영어 | - |
dc.publisher | Oxford University Press | - |
dc.title | Association between visit-to-visit blood pressure variability and risks of dementia in CKD patients: a nationwide observational cohort study | - |
dc.type | Article | - |
dc.identifier.doi | 10.1093/ckj/sfac020 | - |
dc.citation.journaltitle | CKJ: Clinical Kidney Journal | - |
dc.identifier.wosid | 000760423700001 | - |
dc.identifier.scopusid | 2-s2.0-85142634051 | - |
dc.citation.endpage | 1513 | - |
dc.citation.number | 8 | - |
dc.citation.startpage | 1506 | - |
dc.citation.volume | 15 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Lee, Jung Pyo | - |
dc.contributor.affiliatedAuthor | Joo, Kwon Wook | - |
dc.contributor.affiliatedAuthor | Lim, Chun Soo | - |
dc.contributor.affiliatedAuthor | Kim, Yon Su | - |
dc.contributor.affiliatedAuthor | Kim, Dong Ki | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | CHRONIC KIDNEY-DISEASE | - |
dc.subject.keywordPlus | BODY-MASS INDEX | - |
dc.subject.keywordPlus | CARDIOVASCULAR OUTCOMES | - |
dc.subject.keywordPlus | SYSTOLIC HYPERTENSION | - |
dc.subject.keywordPlus | ALZHEIMERS-DISEASE | - |
dc.subject.keywordPlus | MORTALITY | - |
dc.subject.keywordPlus | HEALTH | - |
dc.subject.keywordAuthor | blood pressure | - |
dc.subject.keywordAuthor | chronic kidney disease | - |
dc.subject.keywordAuthor | epidemiology | - |
dc.subject.keywordAuthor | hypertension | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.