Publications
Detailed Information
Allergenicity of hen's egg ovomucoid gamma irradiated and heated under different pH conditions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jo-Woon | - |
dc.contributor.author | Lee, Kyoung-Youl | - |
dc.contributor.author | Yook, Hong-Sun | - |
dc.contributor.author | Lee, Soo-Young | - |
dc.contributor.author | Kim, Hee-Yun | - |
dc.contributor.author | Jo, Cheorun | - |
dc.contributor.author | Byun, Myung-Woo | - |
dc.date.accessioned | 2024-08-08T01:51:26Z | - |
dc.date.available | 2024-08-08T01:51:26Z | - |
dc.date.created | 2019-12-13 | - |
dc.date.created | 2019-12-13 | - |
dc.date.issued | 2002-07 | - |
dc.identifier.citation | Journal of Food Protection, Vol.65 No.7, pp.1196-1199 | - |
dc.identifier.issn | 0362-028X | - |
dc.identifier.uri | https://hdl.handle.net/10371/208729 | - |
dc.description.abstract | This study was conducted to evaluate the effect of a treatment combining gamma radiation and heating on the allergenic properties of hen's egg ovomucoid (OM) under basic pH conditions, OM solutions of 2.0 mg/ml with pHs of 7.0, 9.0, and 10.0 were gamma irradiated at 10 kGy, heated at 100degreesC for 15 min. or both. Half of the treated pH 10.0 sample solution was restored to pH 7.4 by dialysis, OM solutions were tested by a competitive direct enzyme-linked immunosorbent assay formatted with immunoglobulin E from egg-hypersensitive patients. An equation was obtained for quantifying intact OM from the standard Curve. and the detected concentration of intact OM was calculated. The concentration of intact OM decreased with irradiation or heating, and the rate of the decrease was higher for a basic pH condition than for the physiological condition. The combination of irradiation and heating was very effective in reducing the amount of intact OM regardless of the pH condition. After treatment. the restoration of the pH to 7.4 did not affect the concentration of OM. The results of this study indicate that a combination of irradiation and heating might be an effective method for reducing egg hypersensitivity resulting from OM. | - |
dc.language | 영어 | - |
dc.publisher | International Association for Food Protection | - |
dc.title | Allergenicity of hen's egg ovomucoid gamma irradiated and heated under different pH conditions | - |
dc.type | Article | - |
dc.identifier.doi | 10.4315/0362-028X-65.7.1196 | - |
dc.citation.journaltitle | Journal of Food Protection | - |
dc.identifier.wosid | 000176667500023 | - |
dc.identifier.scopusid | 2-s2.0-0035984102 | - |
dc.citation.endpage | 1199 | - |
dc.citation.number | 7 | - |
dc.citation.startpage | 1196 | - |
dc.citation.volume | 65 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Jo, Cheorun | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | ANTIGENIC PROPERTIES | - |
dc.subject.keywordPlus | WHITE PROTEINS | - |
dc.subject.keywordPlus | FOOD ALLERGY | - |
dc.subject.keywordPlus | RADIATION | - |
dc.subject.keywordPlus | BINDING | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Related Researcher
- College of Agriculture and Life Sciences
- Department of Agricultural Biotechnology
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.