Publications
Detailed Information
Edge-exposed MoS2 nano-assembled structures as efficient electrocatalysts for hydrogen evolution reaction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, Dong Young | - |
dc.contributor.author | Park, Seung-Keun | - |
dc.contributor.author | Chung, Young-Hoon | - |
dc.contributor.author | Yu, Seung-Ho | - |
dc.contributor.author | Lim, Dong-Hee | - |
dc.contributor.author | Jung, Namgee | - |
dc.contributor.author | Ham, Hyung Chul | - |
dc.contributor.author | Park, Hee-Young | - |
dc.contributor.author | Piao, Yuanzhe | - |
dc.contributor.author | Yoo, Sung Jong | - |
dc.contributor.author | Sung, Yung-Eun | - |
dc.date.accessioned | 2024-12-10T05:50:28Z | - |
dc.date.available | 2024-12-10T05:50:28Z | - |
dc.date.created | 2020-07-07 | - |
dc.date.issued | 2014-11 | - |
dc.identifier.citation | Nanoscale, Vol.6 No.4, pp.2131-2136 | - |
dc.identifier.issn | 2040-3364 | - |
dc.identifier.uri | https://hdl.handle.net/10371/213086 | - |
dc.description.abstract | Edge-exposed MoS2 nano-assembled structures are designed for high hydrogen evolution reaction activity and long term stability. The number of sulfur edge sites of nano-assembled spheres and sheets is confirmed by Raman spectroscopy and EXAFS analysis. By controlling the MoS2 morphology with the formation of nano-assembled spheres with the assembly of small-size fragments of MoS2, the resulting assembled spheres have high electrocatalytic HER activity and high thermodynamic stability. | - |
dc.language | 영어 | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Edge-exposed MoS2 nano-assembled structures as efficient electrocatalysts for hydrogen evolution reaction | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c3nr05228a | - |
dc.citation.journaltitle | Nanoscale | - |
dc.identifier.wosid | 000330796700022 | - |
dc.identifier.scopusid | 2-s2.0-84893323479 | - |
dc.citation.endpage | 2136 | - |
dc.citation.number | 4 | - |
dc.citation.startpage | 2131 | - |
dc.citation.volume | 6 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Piao, Yuanzhe | - |
dc.contributor.affiliatedAuthor | Sung, Yung-Eun | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | WATER | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | CATALYST | - |
dc.subject.keywordPlus | SITES | - |
dc.subject.keywordPlus | H-2 | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.