Browse
Author
Showing results 1 to 12 of 12
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2012-02 | link | ||
2013-04 | The Plant Journal Vol.74 No.1, pp. 122-133 | DOI | |
2013-06 | New Phytologist, Vol.198 No.4, pp.1071-1084 | DOI | |
2015-04 | BMC Genetics, 16(1):41 | view fileDOI | |
2017-07 | Rice, 10(1):33 | view fileDOI | |
2018-01 | Rice, Vol.11, p. 1 | DOI | |
2018-01 | Rice, 11(1):1 | view fileDOI | |
2018-01 | BMC Genetics, 19(1):5 | view fileDOI | |
2018-03 | Frontiers in Plant Science, Vol.9, p. 00364 | DOI | |
2018-04 | Rice, 11(1):28 | view fileDOI | |
2019-01 | Frontiers in Plant Science, Vol.9, p. 1925 | DOI | |
2019-04 | Rice, 12(1):22 | view fileDOI |
1