Browse
Author
Showing results 1 to 8 of 8
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2008-10 | Infection, Vol.36 No.5, pp.475-479 | DOI | |
2009-03 | EYE; Vol.23 3; 727-733 | DOI | |
2009-06 | EYE; Vol.23 6; 1427-1435 | DOI | |
2010-01 | EYE; Vol.24 1; 64-69 | DOI | |
2010-04 | EYE; Vol.24 4; 567-572 | DOI | |
2010-05 | EYE; Vol.24 5; 799-804 | DOI | |
2010-11 | EYE; Vol.24 11; 1653-1657 | DOI | |
2013-06 | Annals of Oncology, Vol.24 No.6, pp.1485-1490 | DOI |
1