Browse
Author
Showing results 1 to 6 of 6
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
1989-09 | Seoul Journal of Economics, Vol.2 No.3, pp. 225-244 | view file | |
1996-07 | Seoul Journal of Economics, Vol.9 No.3, pp. 181-190 | view file | |
2001-07 | Seoul Journal of Economics, Vol.14 No.3, pp. 269-298 | view file | |
2007-04 | Seoul Journal of Economics, Vol.20 No.2, pp. 223-238 | view file | |
2011-01 | Seoul Journal of Economics, Vol.24 No.1, pp. 87-98 | view file | |
2022-03 | International Game Theory Review, Vol.24 No.01, p. 2150007 | DOI |
1