Browse
Author
Showing results 1 to 7 of 7
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2008-10 | Science, Vol.322 No.5898, pp.63-63 | DOI | |
2009-02 | Organic Letters, Vol.11 No.3, pp.633-636 | DOI | |
2009-06 | Nature Chemical Biology, Vol.5 No.6, pp.391-393 | DOI | |
2009-12 | Tetrahedron Letters, Vol.50 No.49, pp.6834-6837 | DOI | |
2010-06 | Proceedings of the National Academy of Sciences of the United States of America, Vol.107 No.26, pp.11692-11697 | DOI | |
2011-02 | PLoS ONE, Vol.6 No.2, p. e16763 | DOI | |
2011-02 | Organic Letters, Vol.13 No.4, pp.752-755 | DOI |
1