Browse
Author
Showing results 1 to 12 of 12
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2002-09 | EMBO Journal, Vol.21 No.17, pp.4663-4670 | DOI | |
2003-09 | Nature, Vol.425 No.6956, pp.415-419 | DOI | |
2004-06 | Developmental Biology, Vol.270 No.2, pp.488-498 | DOI | |
2004-10 | EMBO Journal, Vol.23 No.20, pp.4051-4060 | DOI | |
2004-12 | Genes and Development, Vol.18 No.24, pp.3016-3027 | DOI | |
2005-04 | Plant Journal, Vol.42 No.1, pp.84-94 | DOI | |
2005-06 | Nucleic Acids Research, Vol.33 No.11, pp.3570-3581 | DOI | |
2006-02 | EMBO Journal, Vol.25 No.3, pp.522-532 | DOI | |
2006-09 | Nucleic Acids Research, Vol.34 No.16, pp.4622-4629 | DOI | |
2009-11 | Molecular and Cellular Biology, Vol.29 No.21, pp.5789-5799 | DOI | |
2016-11 | Advanced Materials, Vol.28 No.43, pp.9519-9525 | DOI | |
2022-08 | Nature Cell Biology, Vol.24 No.8, pp.1239-1251 | DOI |
1