Browse
Subject
Showing results 1 to 40 of 53
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
1996 | link | ||
1998 | link | ||
2002 | link | ||
2002 | link | ||
2005 | link | ||
2005 | link | ||
2005 | link | ||
2006 | link | ||
2006 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2008 | link | ||
2009 | link | ||
2010 | MITOCHONDRIAL ANNALS OF THE NEW YORK ACADEMY OF SCIENCES; Vol.1201 ; 79-83 | DOI | |
2010 | link | ||
2010-03 | INTERNATIONAL JOURNAL OF TUBERCULOSIS AND LUNG DISEASE; Vol.14 3; 362-367 | ||
2010-03 | International Journal of Tuberculosis and Lung Disease, Vol.14 No.3, pp.362-367 | ||
2010-05 | EXPERIMENTAL AND MOLECULAR MEDICINE; Vol.42 5; 345-352 | view fileDOI | |
2011-02 | link | ||
2012-08 | view file | ||
2013-02 | view file | ||
2013-05 | European Journal of Cancer Prevention, Vol.22 No.3, pp.244-250 | DOI | |
2013-08 | view file | ||
2013-08 | view file | ||
2014-02 | view file | ||
2014-06 | Twin Research and Human Genetics, Vol.17 No.3, pp. 199-205 | DOI | |
2014-06 | Twin Research and Human Genetics, Vol.17 No.3, pp.199-205 | DOI | |
2014-10 | Tohoku Journal of Experimental Medicine, Vol.234 No.2, pp.89-97 | DOI | |
2015-08 | view file | ||
2015-08 | view file | ||
2016-02 | view file | ||
2016-02 | view file | ||
2016-02 | view file |
1
2