Browse
Browsing by Subject socioeconomic status
Showing results 1 to 19 of 19
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2002 | link | ||
2006 | link | ||
2006 | view file | ||
2006 | link | ||
2007 | link | ||
2007 | link | ||
2007 | Kim, Hae-Young; Lee, Seung-Wook; Cho, Sung-II; Patton, Lauren L.; Ku, Young JOURNAL OF PUBLIC HEALTH DENTISTRY; Vol.67, No.3 pp.174-178 | DOI | |
2007 | Kim, Hae-Young; Lee, Seung-Wook; Cho, Sung-Il; Patton, Lauren L.; Ku, Young J Public Health Dent. 2007;67(3):174-178 | DOI | |
2008 | link | ||
2009 | link | ||
2009 | link | ||
2010 | link | ||
2011-08 | link | ||
2011-08 | link | ||
2011-12 | Development and Society, Vol.40 No.2, pp. 225-259 | view file | |
2015 | European Journal of Cancer Prevention, vol.24 no.6, pp. 491-496 | ||
2015-11 | European Journal of Cancer Prevention, Vol.24 No.6, pp.491-496 | DOI | |
2016-12 | view file | ||
2020 | view filelink |
1