Browse
Author
Showing results 1 to 22 of 22
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2006 | J. Mater. Sci. Mater. Med. 17 (2006) 547 | DOI | |
2008-07 | Aesthetic Plast Surg. 2008 ;32(5):817-9. | DOI | |
2009-05 | JOURNAL OF CRANIOFACIAL SURGERY; Vol.20 3; 748-751 | ||
2009-10 | JOURNAL OF PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGERY; Vol.62 10; E398-E400 | DOI | |
2010-02 | AESTHETIC PLASTIC SURGERY; Vol.34 1; 116-119 | DOI | |
2010-03 | JOURNAL OF BREAST CANCER; Vol.13 1; 96-103 | DOI | |
2010-05 | JOURNAL OF CRANIOFACIAL SURGERY; Vol.21 3; 648-651 | DOI | |
2010-07 | JOURNAL OF CRANIOFACIAL SURGERY; Vol.21 4; 1122-1125 | DOI | |
2010-10 | JOURNAL OF PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGERY; Vol.63 10; 1666-1668 | DOI | |
2016-08 | view file | ||
2018-12 | Biomaterials Research, 22(1):37 | view fileDOI | |
2019-01 | Biomaterials Research, 23(1):4 | view fileDOI | |
2020 | view filelink | ||
2020 | view filelink | ||
2021-02 | link | ||
2022 | view filelink | ||
2023 | view filelink | ||
2023 | view filelink | ||
2023 | view filelink | ||
2024 | view filelink | ||
2024 | view filelink | ||
2024 | view filelink |
1