Browse
Subject
Showing results 1 to 33 of 33
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2004 | link | ||
2004-03 | BIOMATERIALS 2004;25:1289-1297. | ||
2004-09 | Polym 2004;45:7137 | ||
2005 | link | ||
2006 | link | ||
2006-03 | Materials Letters 60 (2006) 757-760 | DOI | |
2006-03 | BIOMATERIALS 2006;27:1452-1461. | ||
2006-05 | Int. J. Biol. Macromol., 38(2006)165 | ||
2006-07 | BIOMATERIALS 2006;27:3934-3944 | ||
2006-09 | J. Korean Fiber Soc., 43(4), 166(2006) | view file | |
2008 | ACTA BIOMATERIALIA 5 (2009) 462-469 | DOI | |
2008-05 | International Journal of Biological Macromolecules, 42 (2008) ,324–334 | DOI | |
2009 | link | ||
2009 | link | ||
2009 | link | ||
2009 | link | ||
2009-04 | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES 44 (2009) 222-228. | DOI | |
2010-04 | Journal of Biomedical Materials Research - Part B Applied Biomaterials 2010;93:218-226 | ||
2011-02 | link | ||
2011-02 | link | ||
2012-06 | Journal of Electrochemical Science and Technology, Vol.3 No.2, pp.68-71 | DOI | |
2013-08 | view file | ||
2014-08 | view file | ||
2015-02 | view file | ||
2015-08 | view file | ||
2016-02 | view file | ||
2016-08 | view file | ||
2017-02 | view file | ||
2017-08 | view file | ||
2020 | view filelink | ||
2021-02 | link | ||
2021-10 | Chemical Engineering Journal, Vol.422, p. 130017 | DOI | |
2023 | view filelink |
1