Browse
Browsing by Subject Inequality
Showing results 1 to 26 of 26
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2000 | link | ||
2005 | link | ||
2009 | link | ||
2010 | link | ||
2010 | Korean Journal of Policy Studies, Vol.25 No.1, pp. 1-17 | view file | |
2012-01 | Seoul Journal of Economics, Vol.25 No.1, pp. 25-56 | view file | |
2012-12 | Development and Society, Vol.41 No.2, pp. 229-252 | view file | |
2014 | view file | ||
2014-06 | Baek, Seung-Ho; Lee, Sophia Seung-Yoon Development and Society, Vol.43 No.1, pp. 33-57 | view file | |
2015-06 | 경제논집, Vol.54 No.1, pp. 3-74 | view file | |
2016 | Revista Asiática de Estudios Iberoamericanos, Vol.27 No.3, pp. 159-185 | view file | |
2016-02 | view file | ||
2016-08 | view file | ||
2016-11 | International Journal for Equity in Health, 15(1):181 | view fileDOI | |
2017-04 | Kim, Nayoung; Kim, Chang-yup; Shin, Hosung BMC Oral Health, 17(1):80 | view filelink | |
2017-12 | Journal of International and Area Studies, Vol.24 No.2, pp. 15-33 | view file | |
2018-04 | Seoul Journal of Economics, Vol.31 No.2, pp. 121-143 | view file | |
2018-07 | Do, Ngan; Tran, Huong T G; Phonvisay, Alay; Oh, Juhwan BMC Public Health, 18(1):875 | view fileDOI | |
2020 | view filelink | ||
2020 | view filelink | ||
2021 | view filelink | ||
2021 | view filelink | ||
2021-02 | view filelink | ||
2021-02 | view filelink | ||
2022 | view filelink | ||
2022 | view filelink |
1